Party Animals 8, Indianapolis Clowns 1, final Banana Ball score
2026 game result
Party Animals vs Indianapolis Clowns Final Score: 8–1
On Saturday, July 25, 2026, Party Animals played Indianapolis Clowns at Dunkin' Park in Hartford, CT. Party Animals defeated Indianapolis Clowns 8–1 in Banana Ball points. Party Animals recorded 18 runs, 11 hits, and 8 trick plays; Indianapolis Clowns recorded 7 runs, 9 hits, and 11 trick plays. Standout performances included Brian Dansereau, who recorded 3 hits and 2 RBIs for Indianapolis Clowns, and Jason Swan, who recorded 3 hits and 2 RBIs for Party Animals; Bobby Lada recorded 4 trick-play outs for Indianapolis Clowns.
Final score · Banana Ball points
Saturday, July 25, 2026 final
Box score
Party Animals won the Saturday, July 25, 2026 game. The game lasted 8 innings.
Inning line
R = runs · H = hits · P = points
| Inning | Party Animals | Indianapolis Clowns |
|---|---|---|
| 1 | R 4H 3P 1 | R 3H 0P 0 |
| 2 | R 2H 3P 1 | R 0H 1P 0 |
| 3 | R 0H 0P 0 | R 1H 1P 1 |
| 4 | R 3H 0P 1 | R 2H 3P 0 |
| 5 | R 0H 0P 0 | R 0H 0P 0 |
| 6 | R 4H 3P 1 | R 0H 0P 0 |
| 7 | R 1H 0P 0 | R 1H 2P 0 |
| 8 | R 4H 2P 4 | R 0H 2P 0 |
Batting
Party Animals batting statistics
| Player | At-batsOfficial at-bats recorded by the batter. | RunsRuns scored by the batter. | HitsHits recorded by the batter. | Runs batted inRuns credited to the batter. | Ball-four sprintsBall-four sprint events recorded by the batter.Banana Ball-specific metric. | StrikeoutsStrikeouts recorded while batting. | Walk-offWalk-off plays credited to the batter.Banana Ball-specific metric. | Stolen basesBases stolen by the batter. | Batting averageHits divided by at-bats. | On-base plus sluggingOn-base percentage plus slugging percentage. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.329 | 0.919 | |
| 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.336 | 0.928 | |
| 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.254 | 0.799 | |
| 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0.222 | 0.706 | |
| 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0.343 | 0.881 | |
| 5 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0.298 | 0.949 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.323 | 0.823 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.262 | 0.731 | |
| 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.222 | 1.018 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.913 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 | 0.775 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
Indianapolis Clowns batting statistics
| Player | At-batsOfficial at-bats recorded by the batter. | RunsRuns scored by the batter. | HitsHits recorded by the batter. | Runs batted inRuns credited to the batter. | Ball-four sprintsBall-four sprint events recorded by the batter.Banana Ball-specific metric. | StrikeoutsStrikeouts recorded while batting. | Walk-offWalk-off plays credited to the batter.Banana Ball-specific metric. | Stolen basesBases stolen by the batter. | Batting averageHits divided by at-bats. | On-base plus sluggingOn-base percentage plus slugging percentage. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.308 | 0.929 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.376 | 1.002 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.348 | 1.006 | |
| 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0.394 | 1.072 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.271 | 0.738 | |
| 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.271 | 0.974 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.909 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.299 | 0.91 | |
| 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.172 | 0.675 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.244 | 0.811 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.261 | 0.565 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.705 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Party Animals pitching statistics
| Player | Innings pitchedInnings credited to the pitcher. | Hits allowedHits allowed by the pitcher. | Runs allowedRuns allowed by the pitcher. | Earned runsEarned runs charged to the pitcher. | Ball-four sprintsBall-four sprint events recorded in the pitching line.Banana Ball-specific metric. | Pitcher strikeoutsStrikeouts recorded by the pitcher. | Foul outs to fansFoul-out-to-fan events recorded in the pitching line.Banana Ball-specific metric. | Earned run averageEarned run average for the pitcher. | Minutes per inningAverage minutes per inning for the pitcher. |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 0 | 2 | 3 | 0 | 5.85 | 4:58 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 7.9 | 5:02 | |
| 4 | 5 | 3 | 3 | 2 | 2 | 0 | 5.63 | 4:49 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.94 | 5:23 |
Indianapolis Clowns pitching statistics
| Player | Innings pitchedInnings credited to the pitcher. | Hits allowedHits allowed by the pitcher. | Runs allowedRuns allowed by the pitcher. | Earned runsEarned runs charged to the pitcher. | Ball-four sprintsBall-four sprint events recorded in the pitching line.Banana Ball-specific metric. | Pitcher strikeoutsStrikeouts recorded by the pitcher. | Foul outs to fansFoul-out-to-fan events recorded in the pitching line.Banana Ball-specific metric. | Earned run averageEarned run average for the pitcher. | Minutes per inningAverage minutes per inning for the pitcher. |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 6 | 2 | 0 | 1 | 0 | 6.54 | 4:47 | |
| 1 | 0 | 3 | 0 | 2 | 0 | 1 | 16.36 | 6:42 | |
| 2 | 3 | 4 | 4 | 2 | 1 | 0 | 12.27 | 5:20 | |
| 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.22 | 5:35 | |
| 1 | 2 | 4 | 4 | 2 | 1 | 0 | 12.46 | 6:22 |
Fielding
Party Animals fielding statistics
| Player | Primary fielding positionPosition listed for the player in the fielding line. | Trick-play outsTrick-play outs recorded by the fielder.Banana Ball-specific metric. | Trick plays missedTrick plays missed by the fielder.Banana Ball-specific metric. | ErrorsFielding errors recorded by the player. |
|---|---|---|---|---|
| RF | 1 | 0 | 0 | |
| CF | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | |
| 2B | 1 | 0 | 0 | |
| LF | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | |
| DF | 1 | 0 | 0 |
Indianapolis Clowns fielding statistics
| Player | Primary fielding positionPosition listed for the player in the fielding line. | Trick-play outsTrick-play outs recorded by the fielder.Banana Ball-specific metric. | Trick plays missedTrick plays missed by the fielder.Banana Ball-specific metric. | ErrorsFielding errors recorded by the player. |
|---|---|---|---|---|
| P | 1 | 0 | 0 | |
| SS | 4 | 0 | 2 | |
| 1B | 2 | 0 | 0 | |
| 3B | 2 | 0 | 0 | |
| LF | 0 | 1 | 0 | |
| P | 1 | 0 | 0 | |
| P | 0 | 1 | 0 | |
| DF | 1 | 1 | 0 |
Special roles
- Designated runner: Mark Smith
- Designated fielder: Bryson Bloomer
- Designated runner: Malachi Mitchell
- Designated fielder: Mat Wolf
Game notes
PA HR: Thomas 2 (10, 1st inning off Maddock, 2 on, 2 out, 8th inning off Santarsiero, 2 on, 2 out) Bobo, J (1, 6th inning off Gilmore) IND HR: Lytle, J (2, 3rd inning off Lialios, 0 on, 2 out) Dansereau, B (3, 7th inning off Helton, 0 on, 0 out) PA Fastest MPI: Helton - 1:41 (6th inning) IND Fastest MPI: Maddock - 2:10 (3rd inning)
Player performances
Standout performances
The leading batting and trick-play performances came from players in this game.
| Player | Team | Category | Recorded contribution |
|---|---|---|---|
| Brian Dansereau | Indianapolis Clowns | Batting | 3 hits and 2 RBIs |
| Jason Swan | Party Animals | Batting | 3 hits and 2 RBIs |
| Bobby Lada | Indianapolis Clowns | Fielding | 4 trick-play outs |
Game details
Game information
- Date
- Saturday, July 25, 2026
- Stadium
- Dunkin' Park
- City
- Hartford, CT
- Game time
Season context
Team schedules and series record
The Party Animals and Indianapolis Clowns played this game as part of their 2026 season series. Their head-to-head record covers the other meetings between the teams.